| Model Number | 74558 | 74559 | 74568 | 74569 |
| Engine | 19 hp Kawasaki | 19 hp Kawasaki | 23 hp Kawasaki | 23 hp Kawasaki |
| Drive Tires | 20" X 10" - 8" | 20" X 10" - 8" | 20" X 10" - 8" | 20" X 10" - 8" |
| Tire Style | Turf Master | Turf Master | Turf Master | Turf Master |
| Caster Tires | 11" X 4" -5 Semi-Pnuematic |
11" X 4" -5 Semi-Pnuematic |
11" X 4" -5 Semi-Pnuematic |
11" X 4" -5 Semi-Pnuematic |
| Fuel Capacity [Gallons] | 6.8 | 6.8 | 6.8 | 6.8 |
| Fuel Gauge | Standard | Standard | Standard | Standard |
| Info Center Hour Meter | Standard | Standard | Standard | Standard |
| Maximum Ground Speed [mph fwd] |
8.0 | 8.0 | 8.0 | 8.0 |
| Hydraulic Drive System | 10 cc Pumps 12 cir Motors |
10 cc Pumps 12 cir Motors |
10 cc Pumps 12 cir Motors |
10 cc Pumps 12 cir Motors |
| Mowing Decks | ||||
| Available Deck Widths | 48" | 52" | 48" | 52" |
| Cutting Deck | TURBO FORCE | TURBO FORCE | TURBO FORCE | TURBO FORCE |
| Deck Depth | 5 1/2" | 5 1/2" | 5 1/2" | 5 1/2" |
| 7-Gauge Steel Construction | Standard | Standard | Standard | Standard |
| Bull-nose Bumper | Standard | Standard | Standard | Standard |
| Adjustable Discharge Baffle | Std w/ Tool Free Adjustment |
Std w/ Tool Free Adjustment |
Std w/ Tool Free Adjustment |
Std w/ Tool Free Adjustment |
| Rubber Discharge Chute | Standard | Standard | Standard | Standard |
| 1" Heavy Duty Spindle Shaft |
Standard | Standard | Standard | Standard |
| Spindle Bearings | Greasable Ball Bearing |
Greasable Ball Bearing |
Greasable Ball Bearing |
Greasable Ball Bearing |
| No-Tools HOC Adjustment | Standard | Standard | Standard | Standard |
| Cutting Height | 1" - 5" | 1" - 5" | 1" - 5" | 1" - 5" |
| Additional Features | ||||
| Platform Suspension System | Standard | Standard | Standard | Standard |
| Walk-Behind Capable | Standard | Standard | Standard | Standard |
| Rubber Mat on Platform | Standard | Standard | Standard | Standard |
| Variable Speed Control | Standard | Standard | Standard | Standard |
| Storage Compartment | Optional | Optional | Optional | Optional |
| Trash Bag | Optional | Optional | Optional | Optional |
| Electric Start | Standard | Standard | Standard | Standard |
| Operator Controlled Discharge Chute |
Optional | Optional | Optional | Optional |

