Get the essential soil information you need, when you need it. Stay up to date on your current soil conditions no matter where you are. Get the information you need to make important decisions in real time. Turf Guard sensors instantly track soil moisture, salinity, and temperature, saving you time. Repeaters mount easily inside all Toro Network VP®, Network LTC® Plus and E-OSMAC® satellite pedestals.
Documents | Type | Language |
---|---|---|
Product Literature | Turf Guard® Wireless Soil Monitoring System | English PDF |
Manual | Turf Guard Installation Manual (373-0558) | English PDF |
Manual | Turf Guard Installation Manual (373-0558) | French PDF |
Manual | Turf Guard Installation Manual (373-0558) | Italian PDF |
Manual | Turf Guard Installation Manual (373-0558) | Spanish PDF |
Copyright © The Toro Company. All Rights Reserved.