


| Battery Capacity | 18.4 kWh |
|---|---|
| Battery Charge Time (hours) | 14 |
| Battery Power | Toro HyperCell |
| Battery Run Time (Hours) | 4.5 - 7+ hours |
| Blade Tip Speed | Adjustable |
| Blades | 0.204 in. (5.18 mm) |
| CARB Compliant | CARB Compliant |
| Caster Tyres | 11 in. x 4 in. - 5 in. (27.9 x 10.2 - 12.5 cm) Semi-pneumatic |
| Charge Type | 1.2kW 120V |
| Cutting Width | 132 cm |
| Deck Design | 7-gauge 52" (132 cm) TURBO FORCE® |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive Tyres | 20 in. x 10.5 in. - 12 in. (51 cm x 26.7 cm - 30.5 cm) Super Turf |
| Forward Ground/Transport Speed | Up to 10.0 mph |
| Fuel Type | Battery |
| Height of Cut | 3.8 - 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Motor | Traction Motor: Commercial High Torque Mowing Deck: Mid-Mount Commercial High Torque |
| Number of Batteries Included | 8 |
| Product Features | Battery Powered |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Housing | 22.9 cm (9") Diameter Die-Cast Aluminium with Blade Retainer |
| Steering Controls | Twin Lever |
| Transmission | Planetary Gearset |
Select your model year from the options below to view parts & manuals.
| 18850TE Serial number |
|---|
| 414300000-999999999 |
| 400000000-414299999 |
**See dealer for Warranty details.