| Air Filter | Heavy-Duty Canister Air Cleaner |
|---|---|
| Blade Tip Speed | 5,638 m/min |
| Carrier Frame | 7.6 cm x 3.8 cm x 10 gauge |
| Caster Tyres | 33 cm x 12.7cm – 15.2 cm Flat-Free Semi-Pneumatic |
| Cutting Width | 122 cm |
| Deck Design | 7-Gauge 122 cm TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive Tyres | 61 cm x 24.1 cm – 30.5 cm |
| Engine | 16.4 kW (22 hp) Kawasaki FX651V 726cc @ 3100 rpm* |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 16.4 kW (22.0 hp) |
| Engine Power (kW) | 16.4 kW |
| Forward Ground/Transport Speed | Up to 9.9 mph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 45.0 litres |
| Fuel Type | Petrol |
| Height of Cut | 2.5 - 14.0 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | 1⅝" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Steering Dampeners | Standard Dampers |
Select your model year from the options below to view parts & manuals.
| 72902TE Serial number |
|---|
| 412200000-999999999 |
| 411000000-412199999 |
| 400000000-410999999 |
**See dealer for Warranty details.