| See All Items in Z-Master 4000 Series |









| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 5,638 m/min |
| Blades | .5 cm Heat-Treated Steel |
| Caster Tyres | 33 x 16.5 – 15.2 cm Flat-free semi-pneumatic |
| Clutch | Electromagnetic |
| Cutting Width | 122 cm |
| Deck Design | 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tyres | Turf Tires 61 x 24.1 – 30.5 cm |
| Engine | 22hp* Kawasaki® FX751 (726cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 16.4 kW (22.0 hp) |
| Engine Power (kW) | 16.4 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 8.7 mph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Petrol |
| Height of Cut | 3.8 - 14.0 cm |
| Hour Meter | Standard |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 22.9 cm (9") Diameter Cast Aluminium |
| Start Type | Electric |
| Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.