| See All Items in eDingo TX 750 |



| Battery | Toro HyperCell Lithium Ion |
|---|---|
| Battery Capacity | 22.3 kWh |
| Battery Charging Requirements | 240V |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Dump Angle | 40 deg |
| Fuel Type | Electric |
| Ground Clearance | 14.7 cm |
| Ground Speed - Forward | Up to 4.0 mph |
| Ground Speed - Reverse | Up to 2.0 mph |
| Height | 138.4 cm |
| Hinge Pin Height | 205.7 cm |
| Length | 167.6 cm |
| Loader Arms | Radial |
| Max Operating Height | 269.2 cm |
| Rated Operating Capacity* | 340 kg |
| Reach - Fully Raised | 53.6 cm |
| Tip Capacity | 971.5 kg |
| Track Length | 321.5 cm |
| Track Width | 23.1 cm |
| Tracks | MERT Track With Turf Friendly Style Tread |
| Traction | Electrically Driven |
| Weight | 1,208.8 kg |
| Width | 94.4 cm |
Select your model year from the options below to view parts & manuals.
| 22231 Serial number |
|---|
| 420000000-999999999 |
| 400000000-419999999 |
**See dealer for Warranty details.