


| Altezza | 114,3 cm |
|---|---|
| Battery Charging Requirements | 15 A a 120 V |
| Battery Charging Time | Fino a 8 ore per carica completa |
| Battery Charging Type | 120V, integrato |
| Battery Chemistry | Batteria HyperCell Toro agli ioni di litio |
| Capacità della batteria | 7 kW/h |
| Discharge Height | 16,5 cm |
| Dump Position | Diritta |
| Durata di lavoro | Fino a 8 ore di autonomia |
| Length - Platform Down | 281,9 cm |
| Length - Platform Up | 238,8 cm |
| Maximum Load Capacity | 1.134 kg |
| Peso | 694 kg |
| Pneumatici | Senza segni |
| Speed - Forward | Fino a 9,7 km/h |
| Speed - Reverse | Fino a 6,4 km/h |
| Tipo di carburante | Elettrico |
| Tub Material | Polietilene |
| Tub Volume | 0,396 m³ |
| Width With Dual Wheel | 106,6 cm |
| Width With Single Wheel | 80,65 cm |
Selezionate l'anno del modello tra le opzioni seguenti per visualizzare componenti e manuali.
| 68037 N. di serie |
|---|
| 415400000-999999999 |
| 414865903-415399999 |
| 413000000-414865902 |
| 400000000-412999999 |
**Per informazioni sulla garanzia, contattate il concessionario.