| Bagger Capacity | 190 litres |
|---|---|
| Battery Charge Time (hours) | 10 |
| Battery Power | 72V / 22.5Ah Lithium Ion |
| Battery Run Time (CVL) | Up to 100 minutes |
| Cup Holder | Standard |
| Cutting Width | 81 cm |
| Deck Material | Steel |
| Discharge Chute | Rear |
| Forward Ground/Transport Speed | Up to 5.0 mph |
| Height of Cut | 2.5 - 13.5 cm |
| Included in the Box | 1 Battery, 1 Charger, Grass Bag, Mower |
| Lighting | LED Headlights |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Number of Blades | 2 |
| Operator Focus | Durable/Reliable, Easy to Use, Environmentally Friendly |
| Product Features | Bagger, Battery Powered, Cup Holder |
Select your model year from the options below to view parts & manuals.
| 75501 Serial number |
|---|
| 323000000-999999999 |
| 322000000-322999999 |
| 321000000-321999999 |
**See dealer for Warranty details.