



| Cooling System | Air Cooled |
|---|---|
| Cutter Depth - Below Grade | 31.7 cm |
| Cutter Height - Above Grade | 83.8 cm |
| Engine Horsepower | 18.5 kW (26.0 hp) |
| Engine Make | Kawasaki |
| Engine Model | 730V Twin Cylinder |
| Fuel Type | Petrol |
| Head Swing | 47" (119.3 cm) arc length x 90˚ sweep arc |
| Height | 116.8 cm |
| Length | 198.1 cm |
| Start Method | Electric |
| Transmission | Hydrostatic |
| Travel Speed - Forward | Up to 4.2 mph |
| Weight | 544 kg |
| Wheel | 19" (48.2 cm) diameter to tooth: .75" (1.9 cm) thick: 12 grinder teeth |
| Width | 86.3 cm |
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.