
| Battery Capacity | 13 kWh |
|---|---|
| Battery Charging Requirements | 100-240 Volt, on-board |
| Battery Charging Time | Up to 6 hours for full charge |
| Battery Charging Type | 100-240 Volt, on-board |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Discharge Height | 45.2 cm |
| Distributed Floor Pressure - Loaded | 10.69 kPa (1.55 psi) |
| Distributed Floor Pressure - Unloaded | 7.24 kPa (1.05 psi) |
| Dump Position | Swivel |
| Fuel Type | Electric |
| Height | 132.3 cm |
| Length - Platform Down | 255.7 cm |
| Length - Platform Up | 223.2 cm |
| Max Load Capacity - Full Dump Height | 567 kg |
| Max Load Capacity - Standard Dump Height | 1,134 kg |
| Maximum Load Capacity | 1,134 kg |
| Run Time | Up to 8 hours |
| Speed - Forward | Up to 5.0 mph |
| Speed - Reverse | Up to 3.0 mph |
| Tracks | Rugged armid corde |
| Tub Material | Polyethylene |
| Tub Volume | 0.4 m³ |
| Weight | 943.4 kg |
| Width | 80.65 cm |
Select your model year from the options below to view parts & manuals.
| 68140 Serial number |
|---|
| 400000000-999999999 |
**See dealer for Warranty details.