






| Anti Scalp Wheels | Standard |
|---|---|
| Armrests | Optional |
| Blade Tip Speed | 5,638 m/min |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Cutting Width | 107 cm |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitised Pumps and Wheel Motors |
| Drive Tyres | 46cm x 19cm-20cm (18in x 7.5in-8in) |
| Engine Brand | Briggs & Stratton |
| Engine Displacement (cc) | 500 cc |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 11.27 kph |
| Forward Mowing Speed | Up to 11.27 kph |
| Fuel Capacity | 11.4 litres |
| Fuel Type | Petrol |
| Height of Cut | 3.8 - 11.4 cm |
| Height of Cut Adjustment | Single point |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Ignition | Electric |
| Included in the Box | Product Manual |
| Lighting | Optional |
| Number of Blades | 2 |
| Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Time Saving |
| Product Features | Anti-Scalp Rollers, Cup Holder, Deck Washout Port, Easy Cleaning, Electric Start, Hitch Bracket, Low Back Seat, Petrol Powered, Smart Speed |
| Product Type | Zero Turn Mowers |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 40,6 cm (16") Handcrafted |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Smooth Lawn |
| Washout Port | Standard |
| Yard Size | Up to 7,000 m2 |
Select your model year from the options below to view parts & manuals.
| 74683 Serial number |
|---|
| 420300000-999999999 |
| 420000000-420299999 |
| 418000000-419999999 |
| 412270000-417999999 |
| 400000000-412269999 |
**See dealer for Warranty details.