





| Battery | One 12V starter battery |
|---|---|
| Brakes - Front | Hydraulic Disc |
| Brakes - Rear | Hydraulic Disc |
| Cooling System | Air Cooled |
| Crated Model | No |
| Displacement | 408 cc |
| Drivetrain | Petrol |
| Frame | Powder coated, welded steel channel and tube. |
| Fuel Capacity | 18.9 litres |
| Fuel Type | Petrol |
| Gauges/Instrumentation | Hour meter, battery level indicator, USB port, headlight switch, on/off ignition key switch, gear selector and parking brake lever. Two cup holders, radio holder, and three in-dash storage compartments. |
| Ground Clearance | Front: 22.8 cm (9") Rear: 15.2 cm |
| Height | 4-Seat with Bed: 50.2" (127 cm) 2-Seat with 6' (182 cm) Flat Bed: 127 cm (50.2") |
| Horn | Standard |
| Length | 4-Seat with Bed: 144" (366 cm) 2-Seat with 6' (182 cm) Flat Bed: 396 cm (156") |
| Lights | Standard LED Headlights |
| NEW - Inside Turning Radius | 254 cm |
| NEW - Outside Turning Radius | 9.45 m |
| Optional Accessories | Canopy, folding windshield, windshield with wiper, seat kit for EX models, steel cargo bed, plastic cargo bed, 6-foot (182 cm) flat bed, bed sides, electric bed lift, bed racking, brush guard, brush guard with front receiver, trash can mount, ROPS certified cab, cab doors, light options for cab (work lights and beacon), range cage, canopy with ROPS, mirrors, brake/tail/signal lights, back-up alarm, under hood storage kit, ram mount ball, 12V power point kit, all-terrain tyre kit, telematics kit. Allied accessories: drop-in beverage cart, Kimtek medical bed, Rahn Groomer. |
| Power Steering | No |
| Power Train (Engine Description) | 408 cc, air-cooled, single cylinder Briggs & Stratton® EFI petrol engine. |
| Rear Draw Bar | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Starting | Pedal or Key Start |
| Steering System Description | Manual rack and pinion steering system with ergonomically positioned column. Steering wheel has 2.75 turns lock-to-lock with 35 cm diameter. |
| Suspension - Front | Modified MacPherson Strut. |
| Suspension - Rear | Articulating swing arm, adjustable coil over shocks |
| Suspension Travel - Front | 8.9 cm |
| Suspension Travel - Rear | 10.2cm |
| Tires - Rear | 20 x 8.00-10, 4-ply. Or alternate 4-ply/6-ply |
| Total Vehicle Capacity | 544 kg |
| Towing Capacity | 680 kg |
| Traction Drive | 2WD |
| Transaxle | 11.47:1 Forward, 14.35:1 Reverse. |
| Tyres - Front | 20 x 8.00-10, 4-ply. Or alternate 4-ply/6-ply |
| Vehicle Configuration | Extended |
| Vehicle Type | Light Duty |
| Weight | 2-Seat with Bed: 506 kg 2-Seat with 6' (182 cm) Flat Bed: 540 kg |
| Wheelbase | 4-Seat with Bed: 114" (290 cm) 2-Seat with 6' Flat Bed: 290 cm |
Select your model year from the options below to view parts & manuals.
| 07424EX Serial number |
|---|
| 400000000-999999999 |
**See dealer for Warranty details.