Free Shipping
Cannot ship to the following states: AK, HI
Ground Shipping Only
Air Speed | Up to 110 mph / 177 kph |
---|---|
Air Volume (CFM) | 565 |
Battery Amp Hours | 2 |
Battery Charge Time (min) | 100 |
Battery Power | 60V Max L108 (2.0Ah, 108Wh) |
Battery Product Type | Full Tool (battery included) |
CARB Compliant | CARB Compliant |
Fuel Type | Battery |
Number of Batteries Included | 1 |
Number of Chargers Included | 1 |
Product Type | Blowers/Vacs |
Start Type | Electric |
Voltage | 60V |
Watt Hours | 108Wh |
Disclaimer
Title | Documents |
---|
Select your model year from the options below to view parts & manuals.
**See dealer for Warranty details.