$389.99 USD
Free Shipping
Cannot ship to the following states: AK, HI
Ground Shipping Only












| Air Speed | Up to 165 mph / 265 kph |
|---|---|
| Air Speed Control | Variable |
| Air Volume (CFM) | 900 |
| Battery Amp Hours | 4 |
| Battery Charge Time (min) | 50 |
| Battery Power | 60V Max L216 (4.0Ah, 216Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time (Low / High / Turbo Speed) | Up to 428 / 16 / 10 minutes |
| Battery Run Time (min) | Up to 120 minutes |
| Box Dimensions | 14 in. x 14.5 in. x 21 in. / 35.6 cm x 36.8 cm x 53 cm |
| Fuel Type | Battery |
| Included in the Box | 1 Battery, 1 Charger, Leaf Blower |
| Maximum Airflow in Blow Mode (CFM) | 900 |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Operator Focus | Comfortable, Easy to Use, Environmentally Friendly, Innovative |
| Product Type | Blowers |
| Product Use | Residential |
| Start Type | Electric |
| UL Listed | Standard |
| Voltage | 60V |
| Watt Hours | 90Wh |
Disclaimer
| Title | Documents |
|---|
Select your model year from the options below to view parts & manuals.
| 51827 Serial # |
|---|
| 324000000-999999999 |
**See dealer for Warranty details.