Adjustment of Cutting Heads | Electronic |
---|---|
Average Battery Charge Time (min) | 90 |
Average Run Time (min) | 240 |
Ball Picker | Yes |
Basket Capacity | 320 - 350 balls |
Dimensions | 39.4 in. x 41.1 in. x 18.3 in. (100.2 cm x 104.4 cm x 46.6 cm) |
Energy | 491.5Wh |
GPS Location | RTX |
Max Ball Collecting Capacity | 19500 balls/day |
Maximum Noise Level | 52 dB |
Maximum Slope | 30% / 17º |
Maximum Working Area | 11 acres / 45,000 m2 |
Mean Ball Collecting Capacity | 15600 balls/day |
Mowing / Picking Width | 37.6 in / 95.6 cm |
Mowing/Working Speed | Up to 2.2mph / 3.6 km/h |
Nominal Capacity | 19.2Ah |
Nominal Voltage | 25.6V |
Picking Discs | 16 Anti-Friction Pick-Up Discs |
Rear Collision Sensors | 2 |
Rear Lift Sensors | 2 |
Recommended Working Area | 7.4 acres / 30,000 m2 |
Resistive Bumper For Collision Detection | 1 |
Roll Over / Tilt Sensor | 1 |
Security PIN Code | Yes |
Sonars For Obstacle Detection | 4 |
Weight | 187.4 lbs / 85 kg |
Working Temperature Range | Discharge: 23°F to 140°F (-5°C to +60°C); Charge: 37.4°F to 134.6°F (3°C to 57°C) |
**See dealer for Warranty details.