









| Deflector Shield | Stainless Steel |
|---|---|
| Engine | Vanguard Commercial 16HP 479cc |
| Engine Brand | Vanguard |
| Engine Displacement (cc) | 479 cc |
| Engine Horsepower | 16.0 hp |
| Engine Orientation | Vertical |
| Fertilizer Capacity | 220 lbs |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Ground Speed | Up to 7.0 mph / 11.2 kph |
| Hopper Capacity | 120 lbs |
| Pump Capacity | 5 GPM |
| Spinner Motor | Hydraulic |
| Spot Spray Hose | 15 ft Coil Hose |
| Spray Capacity (gallons) | 24 |
| Spray Width | 2 ft, 4 ft, 6 ft or 8 ft / 0.6 m, 1.2 m, 1.8 m or 2.4 m |
| Spreading Width | Adjustable from 3 ft to 25 ft / 0.9 m to 7.6 m |
| Start Type | Electric |
| Transmission | Pump and Wheel Motor |
| Wheels | Front Wheel 13" x 6.5”-8" (33 cm x 16.5 cm x 20.3 cm) / Rear Wheel 18" x 7.5”-8" (45.7 cm x 19 cm x 20.3 cm) |
Select your model year from the options below to view parts & manuals.
| 34231 Serial # |
|---|
| 400000000-999999999 |
**See dealer for Warranty details.