







| Battery Capacity | 8,000 mAh |
|---|---|
| Battery Charge Time (hours) | 1 |
| Battery Run Time (hours) | 3 |
| Boundary Type | Vision Based |
| Box Dimensions | 39.5 in. x 25.5 in. x 16.25 in. / 100.3 cm x 64.8 cm x 41.3 cm |
| Charge Type | Automatic |
| Controls | Vision System |
| Cutting Width | 10 in / 25 cm |
| Fuel Type | Battery |
| Height of Cut | 0.75 - 3.25 in. / 1.9 - 8.3 cm |
| Included in the Box | Charging Station, Gateway, Ground Stakes, Handle, Robot, Spare Blades |
| IP Rating | IPX6 |
| Maximum Operational Angle | 25 degrees |
| Maximum Yard Slope (Percentage) | 47% |
| Number of Blades | 4 |
| Number of Chargers Included | 1 |
| Product Features | Automatic Scheduling, SmartZone, Vision System |
| Product Type | Autonomous Mower |
| Product Use | Residential |
| Terrain Type | Flat |
| Voltage | 18V |
| Watt Hours | 144Wh |
| Yard Size | Up to 3/4 acre |
Select your model year from the options below to view parts & manuals.
| 20459 Serial # |
|---|
| 325000000-999999999 |
| 324000111-999999999 |
| 324000000-324000109 |
**See dealer for Warranty details.