



| Battery Type | 9V |
|---|---|
| Dimensions | 11 1/4 in. W x 7 3/4 in. H x 4 1/4 in. D |
| Electrical Input Power | 120 VAC |
| Number of Batteries Included | 1 |
| Number of Batteries Required | 1 |
| Number of Programs | 3 |
| Number of Stations | 4 to 16 stations with 4- and 12-station hot-swappable modules |
| Output Power | 24 VAC; 1.0 amps total load |
| Run Time | Up to 24 hours (1 second increments) |
| Weight | 4.5 lbs (2 kg) |
| Title | Documents |
|---|---|
| ALT274 RowCrop Irrigation Systems ENG 17 compressed.pdf | PDF - Owner's Manual-en-us |
| Drip Irrigation Systems for Greenhouses | PDF - Brochure-en-us |
| Evolution Accessories | PDF - Replacement Part List-en-us |
| EVOLUTION AG Brochure | PDF - Brochure-en-us |
| Evolution AG Flyer | PDF - Sellsheet-en-us |
| Evolution AG User's Guide (English and Spanish) | PDF - Owner's Manual-en-us |
| Quick Start HOW TO for Evolution AG v110 | PDF - Owner's Manual-en-us |
| Sistemas de Riego por Goteo para Cultivos en Hileras | PDF - Brochure-en-us |
| Sistemas de Riego Por Goteo Para Invernaderos | PDF - Brochure-en-us |
**See dealer for Warranty details.