





| Adjustment | 5-Point Adjustment on Rear Shocks |
|---|---|
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | .204" (.5 cm) Heat-Treated Steel |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13" x 6.5" - 6" (33 x 16.5 – 15.2 cm) |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Deck Design | 5” (12.7 cm) deck depth, 7/10-gauge high-strength steel w/ bull-nose bumper |
| Deck Material | 7/10 Gauge Steel |
| Deck Size | 52 in / 132 cm |
| Discharge Chute | Side |
| Drive Tires | 24" x 9.5" – 12" (61 x 24.1 – 30.5 cm) |
| Engine | 24.5 hp Toro V-Twin 708cc with Heavy Duty Air Cleaner |
| Engine Brand | Toro |
| Engine Displacement (cc) | 708 cc |
| Engine Horsepower | 24.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 11.0 mph / 17.7 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Type | Gasoline |
| Hour Meter | Standard |
| Ignition | Electric |
| Platform Travel | 3.0 in / 7.6 cm |
| Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter, MyRIDE Suspension System |
| Roll-Over Protection System (ROPS) | No-Tools Folding |
| Seat | Deluxe Seat with Padded Armrests |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in / 20.3 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Tires | Front 13" x 6.5" - 6" Cage Bearing / Rear 24" x 9.5" - 12" diameter rim Front 33 cm x 16.51 cm - 15.24 cm Cage Bearing / Rear 60.96 cm x 24.13 cm - 30.48 cm diameter rim |
| Tool Mounting Capability | Side Console / Rear Guard Ready |
| Transmission | ZT-3800 |
Disclaimer
Select your model year from the options below to view parts & manuals.
| 74493 Serial # |
|---|
| 407146062-999999999 |
| 400000000-407146061 |
**See dealer for Warranty details.