




| Adjustment of Cutting Heads | Electronic |
|---|---|
| Average Battery Charge Time (min) | 90 |
| Average Run Time (min) | 280 |
| Dimensions | 39.4 in. x 41.1 in. x 18.3 in. (100.2 cm x 104.4 cm x 46.6 cm) |
| Energy | 491.5Wh |
| Front Lift Sensors | 2 |
| GPS Location | RTK |
| Maximum Cut Height (Standard Disc / Low Height Disc) | 3.9 in / 3.5 in / 100 mm / 90 mm |
| Maximum Noise Level | 52 dB |
| Maximum Slope | 35% / 19.5º |
| Maximum Working Area | 11 acres / 45,000 m2 |
| Minimum Cut Height (Standard Disc / Low Height Disc) | 0.75 in / 0.60 in / 20 mm / 15mm |
| Mowing / Picking Width | 25 in / 63.3 cm |
| Mowing/Working Speed | Up to 1.7 mph / 2.8 km/h |
| Nominal Capacity | 19.2Ah |
| Nominal Voltage | 25.6V |
| Number of Cutting Blades | 9 |
| Number of Cutting Heads | 3 |
| Rear Collision Sensors | 2 |
| Rear Lift Sensors | 2 |
| Recommended Working Area | 8.6 acres / 35,000 m2 |
| Resistive Bumper For Collision Detection | 1 |
| Roll Over / Tilt Sensor | 1 |
| Security PIN Code | Yes |
| Sonars For Obstacle Detection | 5 |
| Working Temperature Range | 23°F to 140°F (-5°C to 60°C) |
| Title | Documents |
|---|---|
| Turf Pro 500_300 Sell Sheet_030325.pdf | PDF - Sellsheet-en-us |
| Turf Pro_Range Pro Brochure_091625.pdf | PDF - Brochure-en-us |
Select your model year from the options below to view parts & manuals.
| 30923US Serial # |
|---|
| 325000000-999999999 |
**See dealer for Warranty details.