





| Battery | One 12V starter battery |
|---|---|
| Brakes - Front | Hydraulic Disc |
| Brakes - Rear | Hydraulic disc |
| Crated Model | No |
| Displacement | 408cc (24.9 ci) |
| Drivetrain | Gas |
| Frame | Power coated, welded steel channel and tube. |
| Fuel / Power Source | Gasoline |
| Fuel Capacity | 5 gallons (18.9 liters) |
| Gauges/Instrumentation | Hour meter, fuel gauge, USB power port, headlight switch, on/off ignition key switch, gear selector and parking brake lever. Two cup holders, radio holder and three in-dash storage compartments. |
| Ground Clearance | Front: 9" (22.8 cm) Rear: 6" (15.2 cm) |
| Height | 2-Seat with Bed: 50.2" (127 cm) 4-Seat with Bed: 50.2" (127 cm) 2-Seat with 6' Flat Bed: 50.2" (127 cm) |
| Horn | Standard |
| Inside Turning Radius | 60.25" (153 cm) |
| Lights | Standard LED Headlights |
| Optional Accessories | Canopy, solid folding windshield, 4-seat configuration, flat bed, 6-foot flat bed, bed sides, storage box, trash can mount, bed racking, electric bed lift, brush guard, 12V outlet, brake/tail/signal lights, ROPS certified hard cab, back up alarm kit, parking brake alarm kit, all-terrain tire kit, 2-post ROPS kit, beverage cart, range cage, glass windshield and medical-bed. |
| Power Steering | No |
| Power Train (Engine Description) | 408cc, air-cooled, single cylinder Briggs & Stratton® EFI gasoline engine. |
| Product Length | 2-Seat with Bed: 119" (302 cm) 4-Seat with Bed: 144" (366 cm) 2-Seat with 6' Flat Bed: 156" (396 cm) |
| Rear Draw Bar | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Starting | Pedal or Key Start |
| Steering System Description | Rack and pinion system with ergonomically positioned non-adjustable column. Steering wheel has 2.75 turns lock-to-lock with a 13.75" (34.93 cm) diameter wheel. |
| Suspension - Front | Modified MacPherson Strut. Adjustable coil over shocks at all four wheels. |
| Suspension - Rear | Articulating Swing Arm. Adjustable coil over shocks at all four wheels. |
| Suspension Travel - Front | 3.5" (8.9 cm) |
| Suspension Travel - Rear | 4" (10.2 cm) |
| Tires - Front | 20" x 8" - 10", 4-ply. Or alternate 4-ply/6-ply |
| Tires - Rear | 20" x 8" - 10", 4-ply. Or alternate 4-ply/6-ply |
| Total Vehicle Capacity | 1,200 lbs. (544 kg) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Traction Drive (System) | 2WD |
| Transaxle | 11.47:1 Forward, 14.35:1 Reverse. |
| Vehicle Configuration | Standard |
| Vehicle Type | Light Duty |
| Weight | 2-Seat with Bed: 875 lbs. (397 kg) 4-Seat with Bed: 1,150 lbs. (522 kg) 2-Seat with 6' Flat Bed: 1,264 lbs. (573 kg) |
| Wheelbase | 2-Seat with Bed: 77.8" (197 cm) |
Select your model year from the options below to view parts & manuals.
| 07424 Serial # |
|---|
| 400000000-999999999 |
**See dealer for Warranty details.